SGMET Ball Mills

Price: Get Latest Price
Delivery Time: 30 days after receiving the deposite
Price Condition: FOB XiaMen
Packaging Details: Export Standard
Minimum Order Quantity: 1sets
Port: Xiamen
Place of Origin: China
Brand Name: HengChang
Model Number: GM series

All the equipment details and prices about SGMET website information are for the World Mining and Minerals Processing professionals. Therefore, for security purposes and manufactures privacy reasons, some pricing and equipment details are not visible until the account application or online registration has been approved. If you have any enquiry about our services and this equipment, please contact us at SGMET via: consultation@sgmet.com or call us on Phone:+61469373438. Thank you so much in advance for your interest in doing business with us at SGMET.

Description

Stone grinding ball mill for sale technical parameter

Model

Specification Revolution of the Shell(r/min) Weight with balls(t) Particle size(mm) Output(t/h) Cooperate motor DimensionsL×W×H(mm)  Weight
Model Power(kw)

 (t)

GM2130 Φ2100×3000 23.8 14.3 0~25 4.0~30 JR136-8 180 8475×4060×3400 41.96
GM2136 Φ2100×3600 23.8 17.1 0~25 5.0~37 JR137-8 180 9225×4060×3400 44.55
GM2140 Φ2100×4000 23.8 19.1 0~25 5.2~39 JR138-8 245 9475×4060×3400 46.69
GM2145 Φ2100×4500 23.8 21.4 0~25 5.6~42 JR138-8 245 9975×4060×3400 49.23
GM2170 Φ2100×7000 23.8 29.2 0~25 5.9~80 JR158-8 380 12640×4060×3400 59.61
GM2265 Φ2200×6500 21.4 34.0 0~25 6~67 JR158-8 380 12700×5100×3890 64.80
GM2436 Φ2400×3600 23.0 20.6 0~25 6.4~81.5 JR1410-8 280 9770×5000×3970 63.68
GM2445 Φ2400×4500 23.0 25.1 0~25 7.9~99.2 JR158-8 380 10570×5000×3970 72.28
GM2464 Φ2400×6400 23.0 36.7 0~25 11..2~131.5 JR1510-8 475 12470×5000×3970 86.18
GM2736 Φ2700×3600 21.7 28.4 0~25 15~115 JR158-8 475 10575×5610×4500 88.40
GM2742 Φ2700×4200 21.7 33.1 0~25 17.5~135 JR1512-8 570 11175×5610×4500 90.42

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.